U.S. National Parks by ParkReservations.Com and Yellowstone Net

 Arches National Park
 Weather and Climate

  Plan Your National Park Vacation Today!

NATIONAL
PARKS INDEX

 

Other Popular Destinations:  Greater Yellowstone Colorado Jackson Hole •  Hawaii Alaska California
 

   

Arches In Depth  —  Introduction     Plan Your Visit      Weather


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   
 

Visitor Center
Open All Year

8am to 4:30pm

(extended hours
spring through fall)



 

 
 

The most popular seasons in Arches are April through May and mid-September through October.  During these months, daytime highs typically range from 60 to 80 degrees F, while lows average from 30 to 50 degrees F.  Summer temperatures can exceed 100 degrees F, and later summer rains can result in flash floods.  Winter temperatures range from 30 to 50 degrees F for highs, and 0 to 20 degrees F for lows.

For current conditions and immediate forecasts, call (801) 524-5133.

Temperatures By Month

  Average
High
Average
Low
Extreme
High
Extreme
Low
Days
Above 100
Days
Below 32
Jan 44 22 63 -1 0 28
Feb 52 28 73 9 0 22
March 64 35 87 13 0 10
April 71 42 93 25 0 3
May 82 51 105 33 1 0
June 93 60 110 43 6 0
July 100 67 116 51 16 0
Aug 97 66 109 44 12 0
Sept 88 55 105 36 1 0
Oct 74 42 106 23 0 2
Nov 56 30 79 12 0 18
Dec 45 23 69 5 0 26

(Temperatures measured in degrees Fahrenheit)

Precipitation By Month/Year

  Avg 1997 1998 1999 2000 2001 2002 2003 2004
Jan 0.60 1.09 .013 0.54 0.80 0.89 0.24 0.11 0.16
Feb 0.63 0.36 0.74 0.18 0.31 0.76 0 1.19 0.84
March 0.77 0.36 0.71 0.14 1.09 0.76 0.13 1.03 0.14
April 0.79 1.10 1.54 2.04 0.09 0.50 0.02 0.01 2.09
May 0.76 0.59 0.41 0.20 0.34 0.81 0.17 1.10 0..28
June 0.47 0.57 0.43 1.48 0.27 0.23 0.44 0.29 0.76
July 0.68 1.06 0.72 1.48 0.10 2.05 0.28 0.15 0
Aug 0.81 1.21 0.24 1.76 0.86 1.34 0.38 0.36 0.14
Sept 0.89 2.15 1.23 0.71 0.25 0.07 2.48 0.52 1.19
Oct 1.15 0.83 2.93 0 1.26 0.30 0.26 0.36 0.77
Nov 0.57 0.37 0.28 0 0.21 0.79 0.47 0.28 1.14
Dec 0.44 0.33 0.18 0.64 0.60 0.50 0.08 0.80 0.57
TOTALS 8.56 10.02 9.54 9.17 6.18 9.00 4.95 6.20 8.08

 

  Avg 1991 1992 1993 1994 1995 1996
Jan 0.60 0.27 0.34 2.48 0.44 0.49 0.36
Feb 0.68 no data 1.02 1.67 0.70 0.46 0.58
March 0.77 1.36 1.27 1.50 0.02 1.56 0.75
April 0.79 0.30 0.34 0.45 1.61 0.47 0.54
May 0.76 0.11 1.04 2.20 0.20 2.46 0.75
June 0.47 0.01 0..09 0.05 0.21 1.60 0.14
July 0.68 1.71 0.97 0.10 0.02 0.66 0.23
Aug 0.81 2.26 0.36 1.36 0.20 0.77 0.15
Sept 0.89 0.69 0.34 0.27 0.65 0.42 1.42
Oct 1.15 2.08 0.89 2.97 1.34 0 2.08
Nov 0.57 1.12 0.76 0.40 0.98 0.02 1.19
Dec 0.44 0.88 0.89 0.10 0.29 0.23 0.11
TOTALS 8.61 10.79 8.31 13.55 6.66 9.14 8.30

(Precipitation measured in Inches)


 

  Image and Weather Table courtesy of National Park Service.

 

 


 

ParkReservations.Com and Yellowstone Net are Produced by
Bruce Gourley, Russ Finley
,  & Tim Gourley.
Copyright 1997-2007 by Bruce Gourley.